Colesville Tennis Ladder - Open Singles - 20 Point Leap Frog

20 Point Leap Frog
week 1
1 209 Paul Jacques 6 0 4.0
2 200 Robert Chandler 10 0 4.0
3 191 Pete Corran 7 4 3.5
4 138 Bob Goldschmidt 3 1 3.5
5 135 Melvin Jones 3 0 --
6 133 John Prakash 1 6 3.5
7 124 Sam Lawhcharoen 5 3 3.5
8 122 Al Laich 2 0 4.0
9 118 Alfred Sesay 3 5 3.5
10 92 George Howard 3 0 3.5
11 88 Bernard Harris 1 2 4.0
12 72 Sue Proctor 1 1 3.5
13 63 Rich Majewski 2 5 3.0
14 45 Bill Halpin 1 2 3.5
15 36 Morton Grant 1 2 3.5
15 36 Peter Brocenos 0 7 --
17 35 Stan Okumura 1 3 3.5
17 35 Farshid Moghimi 1 2 3.0
19 31 Bob Serber 1 0 3.5
20 30 Neville Platt 1 2 --
21 29 Asif Mirza 1 1 3.5
22 24 Scott Miller 1 0 3.5
23 22 Paul Choi 1 1 --
24 14 Charles Johnson 0 2 3.5
25 13 Jean Paul 0 3 3.5
26 8 Joe Skillman 0 1 3.5
27 5 Dean Ogata 0 1 3.0
28 3 Jim Turner 0 1 3.0
29 2 Thanh Bui 0 1 --
30 0 Stan Gasasira 0 0 4.5
   
Administrator: Richard Majewski



Want to join this league?
Need password?
Need help?
Friday, August 22, 2014
Paul Jacques 6 6 0
John Prakash 0 2 0
Tuesday, August 19, 2014
Bill Halpin 6 6 0
Neville Platt 4 1 0
Monday, August 18, 2014
Bob Goldschmidt 3 6 1
Sam Lawhcharoen 6 0 0
Saturday, August 16, 2014
Asif Mirza 6 6 0
Jean Paul 2 2 0
Friday, August 15, 2014
Neville Platt 6 6 0
Dean Ogata 1 4 0
Thursday, August 14, 2014
Melvin Jones 6 6 0
Alfred Sesay 1 2 0
Wednesday, August 13, 2014
Pete Corran 6 6 0
Peter Brocenos 3 3 0
Monday, August 11, 2014
Al Laich 6 6 0
Bob Goldschmidt 1 4 0
Sunday, August 10, 2014
Melvin Jones 6 6 0
Rich Majewski 0 2 0
Saturday, August 09, 2014
Melvin Jones 6 6 0
Stan Okumura 3 0 0
Paul Jacques 6 6 0
Pete Corran 2 0 0
Wednesday, August 06, 2014
Scott Miller 5 6 6
Charles Johnson 7 2 1
Pete Corran 6 6 0
Peter Brocenos 3 3 0
Sunday, August 03, 2014
Sue Proctor 6 7 0
Rich Majewski 3 6 0
Saturday, August 02, 2014
Pete Corran 6 6 0
John Prakash 3 2 0